Toppers (JET 2011)
Top 20 Toppers of JET 2011
JET 2011 result has been declared on 26th June 2011 and the list of top 20 students as follows
Source: www.punjabteched.com
Top 20 Toppers of JET 2011
JET 2011 result has been declared on 26th June 2011 and the list of top 20 students as follows
TOP 20 LIST OF JET 2011 | ||||
---|---|---|---|---|
Rank | Roll No | Name | Father Name | Marks |
1 | 5501057 | GOURAV AHUJA | KULDIP KUMAR | 668 |
2 | 4907150 | VINAY MOHINDER SINGH | KAMAL MOHINDER SINGH | 668 |
3 | 3407156 | DHEERAJ KUMAR PANCHAL | ANAND SINGH | 660 |
4 | 3502066 | RAMANPREET KAUR | GURNAM SINGH | 660 |
5 | 4905229 | GURSUKHMENI | GURINDERPAL SINGH | 656 |
6 | 3103167 | MANUPREET KAUR | SATNAM SINGH | 656 |
7 | 3904017 | KHUSHBOO SHARMA | NARINDER KUMAR | 656 |
8 | 7401048 | AMRITPAL SINGH | KULDEEP SINGH | 652 |
9 | 4209196 | LOKESH KUMAR BANSAL | KALI SHARAN GUPTA | 652 |
10 | 4906133 | ANMOLJOT KAUR | KULWINDER SINGH | 652 |
11 | 4205175 | GURJIT SINGH | SUKHVINDER SINGH | 652 |
12 | 3104030 | GAGANDEEP SINGH | GURMEET SINGH | 648 |
13 | 4906057 | ISHAAN ARORA | SATISH ARORA | 648 |
14 | 6901083 | MOHIT GOYAL | RAM GOPAL | 644 |
15 | 4202132 | AJIT SINGH | RANGEEL SIN GH | 644 |
16 | 4801061 | KANWAR TUSHAR PUNJ | SATINDER KUMAR PUNJ | 644 |
17 | 4001122 | MANDEEP KAUR | HARBANS SINGH | 644 |
18 | 4905147 | SUKHCHAIN SINGH | BALKAR SINGH | 640 |
19 | 3904009 | POOJA | MOHINDER PAL | 640 |
20 | 3302053 | AMRITPREET KAUR KAHLON | JASPAL SINGH KAHLON | 640 |
Source: www.punjabteched.com
Tags:
JET 2011